Road traffic noise reducing devices. Procedures for assessing long term performance -- Acoustical characteristics
This European Standard specifies requirements for assessing the working life and provides the relevant exposure conditions.
Standards of construction and any material tests conducted should provide evidence of resistance to specified conditions selected from the following:
| I. | Chemical Agents | Location dependent |
| II. | De-icing salt | Location/climate dependent |
| III. | Dirty water/dust | Location/climate dependent |
| IV. | Dew | Climate dependent |
| V. | Freeze/thaw | Climate dependent |
| VI. | Cold | Climate dependent |
| VII. | Heat | Climate dependent |
| VIII. | UV Radiation | Climate dependent |
| IX. | Traffic Vibration | Location dependent |
| X. | Biological Process | Climate dependent |
| XI. | Ozone | Location dependent |
| XII. | Water | Climate dependent |
| XIII. | Water spray (Wet/dry) | Location dependent |
Special care is taken for combinations of different materials, whether inside a single device or in combination with other devices (for example: a combination of different acoustic elements or another combination of acoustic and structural elements)
| SDO | BSI: British Standards Institution |
| Document Number | EN 14389-1 |
| Publication Date | May 31, 2015 |
| Language | en - English |
| Page Count | 20 |
| Revision Level | |
| Supercedes | |
| Committee | B/509/6 |