Professional indoor UV exposure services -- Requirements for the provision of services
1.1 This specification2 establishes the requirements for seamless tube and ferrule stock of copper and various copper alloys up to 31?8 in. [80 mm] inclusive, in diameter, for use in surface condensers, evaporators, and heat exchangers. The following coppers and copper alloys are specified:3
| Copper or Copper Alloy UNS No. | Previously Used Designation | Description |
|---|---|---|
| C10100 | OFE | Oxygen-free electronic |
| C10200 | OFA | Oxygen-free without residual deoxidants |
| C10300 | . . . | Oxygen-free, extra low phosphorus |
| C10800 | . . . | Oxygen-free, low phosphorus |
| C12000 | DLPA | Phosphorized, low residual phosphorus |
| C12200 | DHPA | Phosphorized, high residual phosphorus |
| C14200 | DPAA | Phosphorized, arsenical |
| C19200 | . . . | Phosphorized, 1 % iron |
| C23000 | . . . | Red Brass |
| C28000 | . . . | Muntz Metal |
| C44300 | . . . | Admiralty Metals, B, C, and D |
| C44400 | . . . | . . . |
| C44500 | . . . | . . . |
| C60800 | . . . | Aluminum Bronze |
| C61300 | . . . | . . . |
| C61400 | . . . | Aluminum Bronze, D |
| C68700 | . . . | Aluminum Brass, B |
| C70400 | . . . | 95-5 Copper-Nickel |
| C70600 | . . . | 90-10 Copper-Nickel |
| C70620 | . . . | 90-10 Copper-Nickel—Welding Grade |
| C71000 | . . . | 80-20 Copper-Nickel |
| C71500 | . . . | 70-30 Copper-Nickel |
| C71520 | . . . | 70-30 Copper-Nickel—Welding Grade |
| C71640 | . . . | Copper-nickel-iron-manganese |
| C72200 | . . . | . . . |
A Designations listed in Classification B224.
| SDO | BSI: British Standards Institution |
| Document Number | EN 16489-3 |
| Publication Date | Dec. 31, 2014 |
| Language | en - English |
| Page Count | |
| Revision Level | |
| Supercedes | |
| Committee | W/- |
Failed to load document history.
| Publish Date | Document Id | Type | View |
|---|