Communication cables -- Common design rules and construction. General
EN 50290‑2‑X contains, in its various parts, the requirements for polymeric insulating, sheathing and covering materials that are used for metallic and optical fibre cables ( Table 1).
| Standard | Application | Materials | |
|---|---|---|---|
| Insulation/Buffer | Sheath | ||
| ENÂ 50288 (excluding -7) | Multi element metallic cables (data cable) | PE, PP, FEP | PVC, HFFR-LS, FEP |
| EN 50288‑7 | Multi element metallic cables (instrument, fieldbus & control cable) | PVC, PE, PP, XLPE, PA | PVC, HFFR-LS , |
| ENÂ 50441 | Indoor telecom | PVC, PE, PP, | PVC, HFFR-LS |
| ENÂ 50407 | Outdoor telecom | PE, PP | PE |
| ENÂ 50117 | Coaxial cables | PE, PP, FEP | PVC, HFFR-LS , PE, FEP |
| ENÂ 60794 | Optical fibre cables | PVC, PP, PBT, TPE, PA, HFFR-LS | PVC, PE, HFFR-LS, TPE |
The materials to be used for EN standardised communication cables are not, and will not be, restricted only to those defined ( Table 1). New materials for cables will be described in further parts of the series. The current structure of the EN 50290‑2‑NN series is outlined in Annex A.
Furthermore, the use of materials described in the EN 50290‑2‑NN series for other cable applications outside those defined ( Table 1) is not prohibited, but it is strongly recommended that expert advice be taken before such use, or before any proposal for incorporation into another standard.
| SDO | BSI: British Standards Institution |
| Document Number | EN 50290-2-20 |
| Publication Date | Nov. 30, 2016 |
| Language | en - English |
| Page Count | 14 |
| Revision Level | |
| Supercedes | |
| Committee | EPL/46 |