Insulating, sheathing and covering materials for low voltage energy cables -- PVC sheathing compounds
This part of EN 50363 specifies the requirements for the physical properties of the PVC sheathing compounds given in Table 1. The relevant test methods are given in EN 60811 series.
NOTE This part of EN 50363 is to be read in conjunction with EN 50363-0.
Table 1 – Types of PVC sheathing compound
| Type | Maximum cable operating temperature °C | General application |
|---|---|---|
| TM 1 | 70 | General purpose for fixed installation cables. May be suitable for oversheathing of cables with a metallic layer operating at a maximum conductor temperature of 80 °C |
| TM 2 | 70 | Flexible general purpose |
| TM 3 | 90 | Flexible for high temperature use |
| TM 4 | 70 | Flexible for low temperature use |
| TM 5 | 70 | Oil-resistant flexible |
| SDO | BSI: British Standards Institution |
| Document Number | EN 50363-4-1 |
| Publication Date | Feb. 3, 2006 |
| Language | en - English |
| Page Count | |
| Revision Level | |
| Supercedes | |
| Committee | GEL/20/17 |
Failed to load document history.
| Publish Date | Document Id | Type | View |
|---|