Iron ores. Determination of trace elements. Plasma spectrometric method
This document specifies a method for the determination of phosphorus, vanadium, titanium, copper, nickel, chromium, barium and cobalt in iron ores, by inductively coupled plasma atomic emission spectrometry (ICP-AES).
This method is applicable to the concentration ranges (mass fraction) given in Table 1, in natural iron ores, iron ore concentrates and agglomerates, including sinter products.
Table 1
Concentration ranges
| Element | Concentration range for referee purpose % (mass fraction) | Concentration range for non-referee purpose % (mass fraction) |
|---|---|---|
| P | 0,000 2 to 0,150 | 0,000 2 to 0,150 |
| V | 0,003 0 to 0,024 | 0,003 0 to 0,024 |
| Ti | 0,015 0 to 0,120 | 0,015 0 to 0,120 |
| Cu | 0,0014 to 0,250 | 0,001 4 to 0,250 |
| Ni | 0,005 0 to 0,090 | 0,005 0 to 0,090 |
| Cr | Â | 0,004 0 to 0,015 |
| Ba | Â | 0,002 8 to 0,035 |
| Co | Â | 0,002 0 to 0,100 |
| SDO | BSI: British Standards Institution |
| Document Number | ISO 22682 |
| Publication Date | Sept. 12, 2017 |
| Language | en - English |
| Page Count | |
| Revision Level | |
| Supercedes | |
| Committee | W/- |
Failed to load document history.
| Publish Date | Document Id | Type | View |
|---|