Air cargo equipment - Air/land pallet nets
This lnternational Standard specifies dimensional, structural and environmental requirements for pallet nets up to 3 m (10 ft) in height to be used in freighter versions of high capacity fixed-wing aircraft and is intended to be used in conjunction with 2,44 m (8 ft) wide arr only and air/land pallets described in ISO 4117
This International Standard establishes five basic sizes of pallet nets as given in table 1
| Table 1 - Sizes of pallet nets | ||||
|---|---|---|---|---|
| Pallet net size | Dimensions of the ma Ă— imum load to be restrained by pallet net | Code (in accordance with ISO 8097) | ||
| M | ft | M | in | |
| 3 | 10 | 2,44 Ă— 2,99 Ă— 3 | 96 Ă— 117,75 Ă— 118 | 2F1N |
| 5 | 16 | 2,44 Ă— 4,94 Ă— 3 | 96 Ă— 196 Ă— 118 | 2R1N |
| 6 | 20 | 2,44 Ă— 6,05 Ă— 3 | 96 Ă— 238,5 Ă— 118 | 2G1N |
| 9 | 30 | 2,44 Ă— 9,12 Ă— 2,44 | 96 Ă— 359,95 Ă— 96 | 2H1N |
| 12 | 40 | 2,44 Ă— 12,19 Ă— 2,44 | 96 Ă— 480 Ă— 96 | 2J1N |
| SDO | ISO: International Organization for Standardization |
| Document Number | ISO 4115 |
| Publication Date | Dec. 1, 1997 |
| Language | en - English |
| Page Count | |
| Revision Level | |
| Supercedes | |
| Committee | ISO TC 20/SC 9 |
Failed to load document history.
| Publish Date | Document Id | Type | View |
|---|