Explosive atmospheres -- Equipment protection by pressurized room 'p' and artificially ventilated room 'v'
This part of IEC 60079 gives requirements for the design, construction, assessment and testing and marking of rooms protected by pressurization in:
a room located in an explosive gas atmosphere or explosive dust atmosphere hazardous area that does not include an internal source of a flammable substance;
a room located in an explosive gas atmosphere or explosive dust atmosphere hazardous area that includes an internal source of a flammable substance;
a room located in a non-hazardous area that includes an internal source of a flammable substance.
NOTE If ventilation is used and pressurization is not used, then this part of IEC 60079 does not apply. The situation is covered by the requirements of IEC 60079-10-1.
A room may be a single room, multiple rooms, a complete building or a room contained within a building and includes inlet and outlet ducts. This part of IEC 60079 also includes requirements for associated equipment, safety devices and controls necessary to ensure that pressurization is established and maintained.
This part of IEC 60079 covers rooms or buildings that are constructed or assembled on site, which may be either on land or off-shore, designed to facilitate the entry of personnel and primarily intended for installation by an end-user and verification on site. The room may be located in an explosive gas atmosphere or a explosive dust atmosphere requiring equipment protection levels (EPL) Gb, Db, Gc or Dc.
This part of IEC 60079 does not specify the methods that may be required to ensure adequate air quality for personnel with regard to toxicity and temperature within the room.
NOTE 1 Whilst the scope of this part of IEC 60079 does not address toxicity it is vital that proper consideration is given to this aspect to ensure the safety of personnel. National regulations and requirements should be observed in this regard.
NOTE 2 There is a related standard IEC60079-2 (Equipment protection by pressurized enclosure) covering the different conditions encountered when using the pressurization technique.
NOTE 3 Maintenance needs are contained in Annex B until they are included IEC 60079-17.
NOTE 4 For the purposes of this part of IEC 60079, the terms 'lower flammable limit (LFL)' and 'lower explosive limit (LEL)' are deemed to be synonymous, and likewise the terms 'upper flammable limit (UFL)' and 'upper explosive limit (UEL)' are deemed to be synonymous. For ease of reference, the two abbreviations LFL and UFL may be used hereinafter to denote these two sets of terms. It should be recognized that particular authorities having jurisdiction may have overriding requirements that dictate the use of one of these sets of terms and not the other.
This part of IEC 60079 supplements and modifies the general requirements of IEC 60079-0, except as indicated in Table 1. Where a requirement of this standard conflicts with a requirement of IEC 60079-0, the requirement of this standard takes precedence.
Table 1 – Exclusion of specific clauses of IEC 60079-0
| Clause of IEC 60079-0 | |||
|---|---|---|---|
| Ed. 4.0 (2004) (Informative) | Ed. 5.0 (2007) (Informative) | Clause / subclause title (Normative) | |
| 4 | 4 | Equipment grouping | Applies |
| 4.1 | 4.1 | Group I | Applies |
| 4.2 | 4.2 | Group II | Applies |
| 4.3 | 4.3 | Group III | Applies |
| 4.4 | 4.4 | Equipment for a particular explosive atmosphere | Applies |
| 5.1 | 5.1 | Environmental influences | Applies |
| 5.1.1 | 5.1.1 | Ambient temperature | Applies |
| 5.1.2 | 5.1.2 | External source of heating or cooling | Applies |
| 5.2 | 5.2 | Service temperature | Applies |
| 5.3.1 | 5.3.1 | Determination of maximum surface temperature | Applies |
| 5.3.2.1 | 5.3.2.1 | Group I electrical equipment | Applies |
| 5.3.2.2 | 5.3.2.2 | Group II electrical equipment | Applies |
| 5.3.2.3 | 5.3.2.3 | Group III electrical equipment | Applies |
| 5.3.3 | 5.3.3 | Small component temperature for Group I and Group II electrical equipment | Applies |
| 6.1 | 6.1 | General | Applies |
| 6.2 | 6.2 | Mechanical strength | Excluded |
| 6.3 | 6.3 | Opening times | Excluded |
| 6.4 | 6.4 | Circulating currents | Excluded |
| 6.5 | 6.5 | Gasket retention | Excluded |
| 6.6 | 6.6 | Electromagnetic and ultrasonic radiating equipment | Excluded |
| 7 | 7 | Non-metallic enclosures and parts of enclosure | Excluded |
| 8 | 8 | Metallic enclosures and metallic parts of enclosures | Excluded |
| 9 | 9 | Fasteners | Excluded |
| 10 | 10 | Interlocking devices | Excluded |
| 11 | 11 | Bushings | Excluded |
| 12 | 12 | Materials used for cementing | Excluded |
| 13 | 13 | Ex components | Excluded |
| 14 | 14 | Connection facilities and termination compartments | Excluded |
| 15 | 15 | Connection facilities for earthing and bonding conductors | Excluded |
| 16 | 16 | Entries into enclosures | Excluded |
| 17 | 17 | Supplementary requirements for rotating electrical machines | Excluded |
| 18 | 18 | Supplementary requirements for switchgear | Excluded |
| 19 | 19 | Supplementary requirements for fuses | Excluded |
| 20 | 20 | Supplementary requirements for plugs and sockets | Excluded |
| 21 | 21 | Supplementary requirements for luminaires | Excluded |
| 22 | 22 | Supplementary requirements for caplights and handlights | Excluded |
| 23 | 23 | Equipment incorporating cells and batteries | Excluded |
| 24 | 24 | Documentation | Applies |
| 25 | 25 | Compliance of prototype or sample with documents | Excluded |
| 26 | 26 | Type tests | Excluded |
| 27 | 27 | Routine tests | Applies |
| 28 | 28 | Manufacturers responsibility | Applies |
| 29.1 | 29.1 | Location | Applies |
| 29.2 | 29.2 | General | Applies |
| NR | 29.3 | Ex marking for explosive gas atmospheres | Applies |
| NR | 29.4 | Ex marking for explosive dust atmospheres | Applies |
| 29.3 | 29.5 | Combined types of protection | Applies |
| NR | 29.6 | Multiple types of protection | Applies |
| NR | 29.7 | Ga using two independent Gb types of protection | Excluded |
| 29.5 | 29.8 | Ex components | Excluded |
| 29.6 | 29.9 | Small equipment and small Ex components | Excluded |
| 29.7 | 29.10 | Extremely small equipment and extremely small Ex components | Excluded |
| 29.8 | 29.11 | Warning markings | Applies |
| NR | 29.12 | Alternate marking of equipment protection levels (EPLs) | Applies |
| 29.9 | 29.13 | Cells and batteries | Excluded |
| 29.10 | 29.14 | Examples of marking | Applies |
| 30 | 30 | Instructions | Applies |
| Annex A | Annex A | Supplementary requirements for Ex cable glands | Excluded |
| Annex B | Annex B | Requirements for Ex components | Excluded |
| Annex C | Annex C | Example of rig for resistance to impact test | Applies |
| NR | Annex D | Introduction to an alternative risk assessment method encompassing “equipment protection levels? for Ex equipment | Applies |
Applies – This requirement of IEC 60079-0 is applied without change.
Excluded – This requirement of IEC 60079-0 does not apply.
NOTE The applicable requirements of IEC 60079-0 are identified by the clause title which is normative. This table was written against the specific requirements of IEC 60079-0, Ed 6.0. The clause numbers for the 6th and previous edition are shown for information only. This is to enable the General Requirements IEC 60079-0, Ed 5.0, to be used where necessary with this part of IEC 60079. Where there were no requirements for the 5th edition but there are for the 6th edition (indicated by NR against the 5th edition only), or where is a conflict between requirements, the 6th edition requirements should be considered.
| SDO | BSI: British Standards Institution |
| Document Number | EN 60079-13 |
| Publication Date | May 31, 2011 |
| Language | en - English |
| Page Count | 42 |
| Revision Level | |
| Supercedes | |
| Committee | EXL/31 |