Digital cinema (D-cinema) distribution master -- Serial digital interface signal formatting for additional frame rates level AFR2 and level AFR4
This standard defines the formatting and constraints of the DCDM SMPTE 428-11 AFR Level 2 and AFR Level 4 image Pixel Structure for transmission over the 1.485 Gb/s dual link serial digital interface SMPTE 372M or 3 Gb/s interface SMPTE 424M. The Serial Digital Interface (SDI) container parameters for DCDM AFR Level 2 and AFR Level 4 are given in Table 1.
Table 1
SDI container pixel array
| AFR level | System nomenclature | X'Y'Z' samples per active line (S/AL) | Lines per container (AL/F) | Frame rate (Hz) | Interface sampling frequency fs (MHz) | X'Y'Z' sample periods per total line (S/TL) | Interface total lines per frame |
|---|---|---|---|---|---|---|---|
| 2 | 2048Â x 1080/25/P | 2048 | 1080 | 25 | 74.25 | 2640 | 1125 |
| 4 | 2048Â x 1080/30/P | 2048 | 1080 | 30 | 74.25 | 2200 | 1125 |
| SDO | BSI: British Standards Institution |
| Document Number | ISO 26428-19 |
| Publication Date | Feb. 29, 2012 |
| Language | en - English |
| Page Count | 20 |
| Revision Level | |
| Supercedes | |
| Committee | CPW/36 |