Asphalt. Guidance on the use of BS EN 12697 “Bituminous mixtures. Test methods”
This Published Document gives guidance on the use of each of the European test methods for asphalt given in BS EN 12697. The tests are divided into five groups:
test methods required for testing the constituent materials, as identified in BS EN 13108‑20:2016, Annex A;
test methods called up in at least four of the standard specifications for the different types of asphalt, BS EN 13108‑1 to BS EN 13108‑7, as identified in BS EN 13108‑20:2016, Annex B (see Table 1);
test methods called up in only specific standard specifications, as identified in BS EN 13108‑20:2016, Annex B;
test procedures used to support the test methods in BS EN 12697‑30 to BS EN 12697‑33, as identified in BS EN 13108‑20:2016, Annex C, plus BS EN 12697‑35; and
test methods and procedures not called up in the asphalt standards.
Where standards fit into more than one category, they are described in the first and subsequently cross-referenced. The subclauses describing each of the tests are listed in Table 1.
Table 1 Asphalt tests in BS EN 12697 called up in asphalt specifications BS EN 13108
| BS EN 12697 | BS EN 13108 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part | Description | Part 1 | Part 2 | Part 4 | Part 5 | Part 6 | Part 7 | Part 9 | |
| Title | Sub-clause | AC | BBTM | HRA | SMA | MA | PA | AUTL | |
| 1 | Soluble binder content | 3.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2 | Particle size distribution | 3.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 3 | Bit. recovery: rotary evaporator | 3.3 | |||||||
| 4 | Bit. recovery: fractionating column | 3.4 | |||||||
| 5 | Maximum density | 3.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 6 | Bulk density | 3.6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 7 | Bulk density, gamma rays | 3.7 | |||||||
| 8 | Void characteristics | 3.8 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 9 | Reference density | 3.9 | Withdrawn October 2011 | ||||||
| 10 | Compactibility | 3.10 | |||||||
| 11 | Affinity between aggregate and bitumen | 3.11 | ✓ | ||||||
| 12 | Water sensitivity | 3.12 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 13 | Temperature measurement | 3.13 | |||||||
| 14 | Water content | 3.14 | |||||||
| 15 | Segregation sensitivity | 3.15 | |||||||
| 16 | Abrasion by studded tyres | 3.16 | ✓ | ✓ | ✓ | ✓ | |||
| 17 | Particle loss of porous asphalt specimens | 3.17 | ✓ | ||||||
| 18 | Binder drainage | 3.18 | ✓ | ✓ | |||||
| 19 | Permeability of specimen | 3.19 | ✓ | ||||||
| 20 | Indentation: cube or cylindrical | 3.20 | ✓ | ||||||
| SDO | BSI: British Standards Institution |
| Document Number | 6692 |
| Publication Date | April 30, 2018 |
| Language | en - English |
| Page Count | 46 |
| Revision Level | |
| Supercedes | |
| Committee | B/510/1 |