1.1Â These test methods cover procedures for determining certain properties of pigments. The procedures appear in the following order:
| Dry Pigments | Sections |
| Â | |
| Loss on Ignition and Ash | Â 4 |
| Matter Soluble in Water | Â 5 |
| Hydrogen Ion Concentration (pH Value) | Â 6 |
| Alkalinity or Acidity by Titration | 7 and 8 |
| Water Content (Distillation Method) | 9 and 10 |
| Â | |
| Pigment Pastes in Oil | Â |
| Â | |
| Water Content (Distillation Method) | 9 and 10 |
| Pigment Content of Paste in Oil | 11 |
| Total Volatile Matter in Paste in Oil | 12 |
1.1Â These test methods cover procedures for determining certain properties of pigments. The procedures appear in the following order:
| Dry Pigments | Sections |
| Â | |
| Loss on Ignition and Ash | Â 4 |
| Matter Soluble in Water | Â 5 |
| Hydrogen Ion Concentration (pH Value) | Â 6 |
| Alkalinity or Acidity by Titration | 7 and 8 |
| Water Content (Distillation Method) | 9 and 10 |
| Â | |
| Pigment Pastes in Oil | Â |
| Â | |
| Water Content (Distillation Method) | 9 and 10 |
| Pigment Content of Paste in Oil | 11 |
| Total Volatile Matter in Paste in Oil | 12 |
| SDO | ASTM: ASTM International |
| Document Number | D1208 |
| Publication Date | Nov. 1, 2012 |
| Language | en - English |
| Page Count | 3 |
| Revision Level | 96(2012) |
| Supercedes | |
| Committee | D01.31 |